با وجود اینکه بازی انحصاری Days Gone نتوانست بسیار موفق ظاهر شود ولی به نظر می رسد که توانسته فروش خوبی را در بین تمامی انحصاری های امسال PS4 تجربه کند!
![]()
لیست کامل پردانلودترین عنوان های PSN در سال 2019 به صورت زیر می باشد.
بازی های PS4 |
---|
1 | Call of Duty: Modern Warfare |
2 | Minecraft: PlayStation 4 Edition |
3 | NBA 2K19 |
4 | Grand Theft Auto V |
5 | NBA 2K20 |
6 | Tom Clancy’s Rainbow Six Siege |
7 | Madden NFL 20 |
8 | Star Wars Battlefront II |
9 | Tom Clancy’s The Division 2 |
10 | Days Gone |
11 | Star Wars Jedi: Fallen Order |
12 | Borderlands 3 |
13 | MLB The Show 19 |
14 | World War Z |
15 | God of War |
16 | Mortal Kombat 11 |
17 | Rocket League |
18 | The Witcher 3: Wild Hunt – Complete Edition |
19 | The Forest |
20 | Marvel’s Spider-Man |
بازی های VR |
---|
1 | Beat Saber |
2 | Superhot VR |
3 | The Elder Scrolls V: Skyrim VR |
4 | Five Nights at Freddy’s VR: Help Wanted |
5 | Job Simulator |
6 | Creed: Rise to Glory |
7 | Borderlands 2 VR |
8 | Firewall Zero Hour |
9 | Blood & Truth |
10 | PlayStation VR Worlds |
بازی های رایگان |
---|
1 | Apex Legends |
2 | Fortnite |
3 | Dauntless |
4 | Realm Royale |
5 | Brawlhalla |
6 | Warface Live |
7 | Don’t Even Think |
8 | Warframe |
9 | H1Z1: Battle Royale |
10 | 3 on 3 Freestyle |
دل ال سی |
---|
1 | Fortnite – The Laguna Pack |
2 | Fortnite – The Cobalt Pack |
3 | Fortnite: Battle Royale – The Wilde Pack |
4 | Fortnite: Battle Royale – The Red Strike Pack |
5 | Fortnite – The Wavebreaker Pack |
6 | Fortnite: Battle Royale – Breakpoint’s Challenge Pack |
7 | Fortnite – Lava Legends Pack |
8 | Fortnite: Save the World – Standard Founder’s Pack |
9 | Fortnite – Fallen Love Ranger Challenge Pack |
10 | Fortnite – Batman Caped Crusader Pack |
نظر شما در این رابطه چیست؟